What are the exact printing dimensions for your standard sizes?
We offer eight standard sizes from Small to Extra Large, at a range of prices from $19 to $179. Check out our Sizes and Prices page for a visual example of what each print size looks like.
Our printer prints at 300 DPI (ink dots per inch). Take a look at this chart below to see the exact printing dimensions in both inches and pixels:
RECTANGLES (Portrait or Landscape)
Size | Print Dimensions (inches) | Exact Pixel Dimensions (at 300 dpi) | Price | |
Small | 4.8 x 6.4 in. | 1440 x 1920 px | $25 | |
Medium | 7.2 x 9.6 in. | 2160 x 2880 px | $50 | |
"Classic" | 10.8 x14.4 in. | 3240 x 4320 px | $80 | |
Large | 15.6 x 20.8 in. | 4680 x 6240 px | $119 | |
Extra Large | 21.6 x 28.8 in. | 6480 x 8640 px | $179 |
SQUARES
Size | Print Dimensions (inches) | Exact Pixel Dimensions (at 300 dpi) | Price | |
Small | 5 x 5 in. | 1500 x 1500 px | $19 | |
Medium | 11 x 11 in. | 3300 x 3300 px | $70 | |
Large | 23 x 23 in. | 6900 x 6900 px | $159 |
If your image has smaller pixel dimensions than the printed ones, not to worry—that doesn't mean your image will look blurry when printed. Check out our minimum necessary pixel dimensions required to produce a clear print for each size
here.